Availability Calendar

Rates and provisional booking form.

Prices

No specific changeover day
The apartment should usually be ready immediately on arrival and you may also stay just prior to your flight unless the new guest arrivals are imminent.
Please enter your required dates in the calender below and we shall reply within 24hrs

Rental Period Per Week Min stay (nights)
1 January 2013 - 31 March 2013 £275 1
1 April 2013 - 30 April 2013 £300 1
1 May 2013 - 30 June 2013 £325 1
1 July 2013 - 31 August 2013 £375 1
1 September 2013 - 31 October 2013 £325 1
1 November 2013 - 30 November 2013 £300 1
1 December 2013 - 20 December 2013 £275 1
21 December 2013 - 31 December 2013 £350 1


  • Return Apartment info